2008 Soapbox Results by Team
Driver Team Driver Result Result
# Name Name Race 1 Race 2

101 Apache "Y"acht Club Ashley Cook 26.52
102 Apache "Y"acht Club Kelsey Gold 16.34 16.47
103 Apache "Y"acht Club Larissa Hoy 15.88
104 Apache "Y"acht Club Mackenzie Jordan 18.95
105 Apache "Y"acht Club Madison Menyuk 18.70 16.20
106 Apache "Y"acht Club Alanna Moorman 18.00
107 Bears Ryan Dorian
108 Bears Chance Foss 15.20 18.17
109 Bears George Galer 17.22
110 Bears Benjamin Lustgarten 22.84
111 Bears Christian Nicholson 15.37 15.33
112 Bears Tyler Russ 16.27
113 Bears Jonah Scott 15.76 15.58
114 Bears Jacob Varat 15.15 15.33
115 Bears John Wildermuth
116 BSA Troop 485 Chris Gilbert 17.62
117 BSA Troop 485 Zach Johnson 18.69 18.93
118 BSA Troop 485 Jake Johnson 18.85 19.00
119 BSA Troop 485 Aaron Kovisto 18.38
120 BSA Troop 485 Dillon Case 17.68 15.79
121 BSA Troop 485 Will Snyder 21.59 17.36
122 BSA Troop 485 Jordan Ticktin 19.68 18.98
123 BSA Troop 485 Ben Wolhaupter 19.10 15.04
259 BSA Troop 485 Chris Schafer 19.15 19.23
124 City of Westlake Village Tristan Carta
125 City of Westlake Village Brett Kallman 14.99 15.54
126 City of Westlake Village Tate Kallman
127 City of Westlake Village Trevor Odell 15.12
308 City of Westlake Village Solomon Marko 15.59
128 Comanche Adam Borovay 15.86 15.07
129 Comanche Jordan Brook 15.23 15.84
130 Comanche Jason Convey 16.17 16.79
131 Comanche Jesse Fulton 41.00
132 Comanche Cody Marshak 15.56 15.37
133 Comanche Zachary Tescher 14.76 14.92
134 Comanche Cameron Tescher
135 Comanche Brendan Woods 16.86 17.16
136 Illini Rocky Caruso
137 Iroqouis Colin Brunson 18.16 15.78
138 Iroqouis Austin Comegys 16.32 16.24
139 Iroqouis Eiland Pomroy 16.09 16.22
140 Iroqouis Hunter Rich 17.76 15.59
141 Iroqouis Henry Weddle 16.87
142 Kiowa Reid Francisco 15.18 15.27
143 Maricopa Sydney Horton 18.13 15.59
144 Maricopa Makayla Kraines
145 Maricopa Danielle Mahler
146 Maricopa Natasha Rowland 16.22 18.40
147 Maricopa Carmen Schnell
148 Maricopa Olivia Sharon
149 Maricopa Ashley Wold 16.05 18.61
999 Maricopa Carmen Chanel 19.62
150 Miami Collin Byrne 15.80
151 Miami Warner Myerson 16.26 17.81
152 Miami Louis van der Wal 15.50 16.25
153 Miami Eric Winikoff 16.41 15.86
154 Mohicans Ryan Bishop 14.74 15.38
155 Mohicans Paul Bouchez 18.49 15.83
156 Mohicans Trevor Campbell 15.01 15.22
157 Mohicans David Caparon 15.52 15.17
158 Mohicans Jack Cheney 14.75
159 Mohicans Conor Fairtlough 20.61 15.27
160 Mohicans Tyler Scott 15.68
161 Mohicans Zach Vournas 15.06 15.12
162 Racing Brothers Jason Adams
163 Seminole Noah August
164 Seminole Ian Friedman
165 Seminole Micah Moss 15.60 15.58
166 Seminole Mitchell Sack 15.49
167 Seminole Martin Shargel 15.71 15.39
168 Seminole Pete Viviano 15.33 15.91
169 Seminole Trent Wesley
170 Seminole Matthew Wolff 15.27 15.08
171 Shawnee Emily Cangelosi 15.85 DNF
172 Shawnee Sarah Curtis 15.75 15.89
173 Shawnee Emily Curtis 15.98
174 Shawnee Anna Moss 15.94 15.84
175 Shawnee Erin Oldfield 16.64 17.08
176 Shawnee Hailey Preston 16.00 16.20
177 Shawnee Holly Schwake 21.58 17.52
178 Sioux Sean Cooper 23.44 15.06
179 Sioux Noah Fischer 14.56 14.98
180 Sioux Madeline Friedman
181 Sioux Jake Friedman 16.39
182 Sioux Zachary Gordon 15.01 16.01
183 Sioux Joshua Khorsandi 14.85 14.76
184 Sioux Jonathan Pietsch 14.57 15.19
185 Sioux Sophia Pietsch 15.13 15.39
186 Sioux Blake Schaffner 15.83 15.13
187 Sioux Jared Swedelson 14.91 15.45
260 Standby Racers Solomon Margo
261 Standby Racers Brooke Rutherford
309 Standby Racers Becca Stelman 16.16 16.79
188 Team Monster Energy Chris Kimes 14.90 15.03
189 Team Monster Energy Matt Schnaible 15.36 15.27
190 Tlinglit Brendan Lenk 16.21 16.57
191 Tlinglit Sam Rohner 15.48 15.38
192 Tlinglit Chandler Ross 16.03 15.51
221 Tlinglit David Levenson 16.44 15.98
193 Wachabe Brooke Ballenberg
194 Wachabe Hailey Ballenberg
195 Wachabe Alyson Edelstein 15.36 16.11
196 Wachabe Avelyn Ellis 15.12 15.58
197 Wachabe Shanaya Fox 16.32 16.85
198 Wachabe Grace Hakim 15.27 15.93
199 Wachabe Natalie Hoy 15.80 15.44
200 Wachabe Shaylyn Jaffe 15.71 16.00
201 Wachabe Andrea Levenson 15.98 15.95
202 Wachabe Melanie Levine 15.70 15.70
203 Wachabe Allison Weisenfeld 15.32 15.32
204 Wolfpack Timothy Covert
205 Wolfpack Danny Covert 13.13
206 Wolfpack Nick Delaurentis 13.13 13.46
207 Wolfpack Timothy Hillman 13.42 13.32
208 Wolfpack Ben Rosen 13.52
209 Wolfpack Josh Rosen 13.44 14.23
210 Wolfpack Ben Wise 14.02 14.53
211 Wolfpack Chandler Witt 13.44 13.16
212 Wolfpack Nathaniel Harris 12.49 13.41
998 Wolfpack Randy Witt 13.48
213 Yaqui Riley Jane Barkis 17.22 15.67
214 Yaqui Nicole Branch 19.35
215 Yaqui Madeline DeFigueiredo 15.22 15.62
216 Yaqui Grace Fisher 15.34 16.48
217 Yaqui Katie Kimes 16.44
218 Yaqui Sabrina Marshall 16.11 16.06
219 Yaqui Danielle Stane 19.09 16.35
220 Yaqui Erin Ticktin 15.16 14.77
Rankings By Race Times (both races)
Driver Team Driver Result
# Name Name Race 1 Rank

179 Sioux Noah Fischer 14.56 1
184 Sioux Jonathan Pietsch 14.57 2
154 Mohicans Ryan Bishop 14.74 3
158 Mohicans Jack Cheney 14.75 4
133 Comanche Zachary Tescher 14.76 5
183 Sioux Joshua Khorsandi 14.76 6
220 Yaqui Erin Ticktin 14.77 7
183 Sioux Joshua Khorsandi 14.85 8
188 Team Monster Energy Chris Kimes 14.90 9
187 Sioux Jared Swedelson 14.91 10
133 Comanche Zachary Tescher 14.92 11
179 Sioux Noah Fischer 14.98 12
125 City of Westlake Village Brett Kallman 14.99 13
156 Mohicans Trevor Campbell 15.01 14
182 Sioux Zachary Gordon 15.01 15
188 Team Monster Energy Chris Kimes 15.03 16
123 BSA Troop 485 Ben Wolhaupter 15.04 17
161 Mohicans Zach Vournas 15.06 18
178 Sioux Sean Cooper 15.06 19
128 Comanche Adam Borovay 15.07 20
170 Seminole Matthew Wolff 15.08 21
127 City of Westlake Village Trevor Odell 15.12 22
161 Mohicans Zach Vournas 15.12 23
196 Wachabe Avelyn Ellis 15.12 24
185 Sioux Sophia Pietsch 15.13 25
186 Sioux Blake Schaffner 15.13 26
114 Bears Jacob Varat 15.15 27
220 Yaqui Erin Ticktin 15.16 28
157 Mohicans David Caparon 15.17 29
142 Kiowa Reid Francisco 15.18 30
184 Sioux Jonathan Pietsch 15.19 31
108 Bears Chance Foss 15.20 32
156 Mohicans Trevor Campbell 15.22 33
215 Yaqui Madeline DeFigueiredo 15.22 34
129 Comanche Jordan Brook 15.23 35
142 Kiowa Reid Francisco 15.27 36
159 Mohicans Conor Fairtlough 15.27 37
170 Seminole Matthew Wolff 15.27 38
189 Team Monster Energy Matt Schnaible 15.27 39
198 Wachabe Grace Hakim 15.27 40
203 Wachabe Allison Weisenfeld 15.32 41
203 Wachabe Allison Weisenfeld 15.32 42
111 Bears Christian Nicholson 15.33 43
114 Bears Jacob Varat 15.33 44
168 Seminole Pete Viviano 15.33 45
216 Yaqui Grace Fisher 15.34 46
189 Team Monster Energy Matt Schnaible 15.36 47
195 Wachabe Alyson Edelstein 15.36 48
111 Bears Christian Nicholson 15.37 49
132 Comanche Cody Marshak 15.37 50
154 Mohicans Ryan Bishop 15.38 51
191 Tlinglit Sam Rohner 15.38 52
167 Seminole Martin Shargel 15.39 53
185 Sioux Sophia Pietsch 15.39 54
199 Wachabe Natalie Hoy 15.44 55
187 Sioux Jared Swedelson 15.45 56
191 Tlinglit Sam Rohner 15.48 57
166 Seminole Mitchell Sack 15.49 58
152 Miami Louis van der Wal 15.50 59
192 Tlinglit Chandler Ross 15.51 60
157 Mohicans David Caparon 15.52 61
125 City of Westlake Village Brett Kallman 15.54 62
132 Comanche Cody Marshak 15.56 63
113 Bears Jonah Scott 15.58 64
165 Seminole Micah Moss 15.58 65
196 Wachabe Avelyn Ellis 15.58 66
308 City of Westlake Village Solomon Marko 15.59 67
140 Iroqouis Hunter Rich 15.59 68
143 Maricopa Sydney Horton 15.59 69
165 Seminole Micah Moss 15.60 70
215 Yaqui Madeline DeFigueiredo 15.62 71
213 Yaqui Riley Jane Barkis 15.67 72
160 Mohicans Tyler Scott 15.68 73
202 Wachabe Melanie Levine 15.70 74
202 Wachabe Melanie Levine 15.70 75
167 Seminole Martin Shargel 15.71 76
200 Wachabe Shaylyn Jaffe 15.71 77
172 Shawnee Sarah Curtis 15.75 78
113 Bears Jonah Scott 15.76 79
137 Iroqouis Colin Brunson 15.78 80
120 BSA Troop 485 Dillon Case 15.79 81
150 Miami Collin Byrne 15.80 82
199 Wachabe Natalie Hoy 15.80 83
155 Mohicans Paul Bouchez 15.83 84
186 Sioux Blake Schaffner 15.83 85
129 Comanche Jordan Brook 15.84 86
174 Shawnee Anna Moss 15.84 87
171 Shawnee Emily Cangelosi 15.85 88
128 Comanche Adam Borovay 15.86 89
153 Miami Eric Winikoff 15.86 90
103 Apache "Y"acht Club Larissa Hoy 15.88 91
172 Shawnee Sarah Curtis 15.89 92
168 Seminole Pete Viviano 15.91 93
198 Wachabe Grace Hakim 15.93 94
174 Shawnee Anna Moss 15.94 95
201 Wachabe Andrea Levenson 15.95 96
173 Shawnee Emily Curtis 15.98 97
221 Tlinglit David Levenson 15.98 98
201 Wachabe Andrea Levenson 15.98 99
176 Shawnee Hailey Preston 16.00 100
200 Wachabe Shaylyn Jaffe 16.00 101
182 Sioux Zachary Gordon 16.01 102
192 Tlinglit Chandler Ross 16.03 103
149 Maricopa Ashley Wold 16.05 104
218 Yaqui Sabrina Marshall 16.06 105
139 Iroqouis Eiland Pomroy 16.09 106
195 Wachabe Alyson Edelstein 16.11 107
218 Yaqui Sabrina Marshall 16.11 108
309 Standby Racers Becca Stelman 16.16 109
130 Comanche Jason Convey 16.17 110
105 Apache "Y"acht Club Madison Menyuk 16.20 111
176 Shawnee Hailey Preston 16.20 112
190 Tlinglit Brendan Lenk 16.21 113
139 Iroqouis Eiland Pomroy 16.22 114
146 Maricopa Natasha Rowland 16.22 115
138 Iroqouis Austin Comegys 16.24 116
152 Miami Louis van der Wal 16.25 117
151 Miami Warner Myerson 16.26 118
112 Bears Tyler Russ 16.27 119
138 Iroqouis Austin Comegys 16.32 120
197 Wachabe Shanaya Fox 16.32 121
102 Apache "Y"acht Club Kelsey Gold 16.34 122
219 Yaqui Danielle Stane 16.35 123
181 Sioux Jake Friedman 16.39 124
153 Miami Eric Winikoff 16.41 125
221 Tlinglit David Levenson 16.44 126
217 Yaqui Katie Kimes 16.44 127
102 Apache "Y"acht Club Kelsey Gold 16.47 128
216 Yaqui Grace Fisher 16.48 129
190 Tlinglit Brendan Lenk 16.57 130
175 Shawnee Erin Oldfield 16.64 131
130 Comanche Jason Convey 16.79 132
309 Standby Racers Becca Stelman 16.79 133
197 Wachabe Shanaya Fox 16.85 134
135 Comanche Brendan Woods 16.86 135
141 Iroqouis Henry Weddle 16.87 136
175 Shawnee Erin Oldfield 17.08 137
135 Comanche Brendan Woods 17.16 138
109 Bears George Galer 17.22 139
213 Yaqui Riley Jane Barkis 17.22 140
121 BSA Troop 485 Will Snyder 17.36 141
177 Shawnee Holly Schwake 17.52 142
116 BSA Troop 485 Chris Gilbert 17.62 143
120 BSA Troop 485 Dillon Case 17.68 144
140 Iroqouis Hunter Rich 17.76 145
151 Miami Warner Myerson 17.81 146
106 Apache "Y"acht Club Alanna Moorman 18.00 147
143 Maricopa Sydney Horton 18.13 148
137 Iroqouis Colin Brunson 18.16 149
108 Bears Chance Foss 18.17 150
119 BSA Troop 485 Aaron Kovisto 18.38 151
146 Maricopa Natasha Rowland 18.40 152
155 Mohicans Paul Bouchez 18.49 153
149 Maricopa Ashley Wold 18.61 154
117 BSA Troop 485 Zach Johnson 18.69 155
105 Apache "Y"acht Club Madison Menyuk 18.70 156
118 BSA Troop 485 Jake Johnson 18.85 157
117 BSA Troop 485 Zach Johnson 18.93 158
104 Apache "Y"acht Club Mackenzie Jordan 18.95 159
122 BSA Troop 485 Jordan Ticktin 18.98 160
118 BSA Troop 485 Jake Johnson 19.00 161
219 Yaqui Danielle Stane 19.09 162
123 BSA Troop 485 Ben Wolhaupter 19.10 163
259 BSA Troop 485 Chris Schafer 19.15 164
259 BSA Troop 485 Chris Schafer 19.23 165
214 Yaqui Nicole Branch 19.35 166
999 Maricopa Carmen Chanel 19.62 167
122 BSA Troop 485 Jordan Ticktin 19.68 168
159 Mohicans Conor Fairtlough 20.61 169
177 Shawnee Holly Schwake 21.58 170
121 BSA Troop 485 Will Snyder 21.59 171
110 Bears Benjamin Lustgarten 22.84 172
178 Sioux Sean Cooper 23.44 173
101 Apache "Y"acht Club Ashley Cook 26.52 174
131 Comanche Jesse Fulton 41.00 175
171 Shawnee Emily Cangelosi DNF 176
—- Wolfpack Car (Illegal wheels) Race
Rankings
212 Wolfpack Nathaniel Harris X12.49 1
205 Wolfpack Danny Covert X13.13 2
206 Wolfpack Nick Delaurentis X13.13 3
211 Wolfpack Chandler Witt X13.16 4
207 Wolfpack Timothy Hillman X13.32 5
212 Wolfpack Nathaniel Harris X13.41 6
207 Wolfpack Timothy Hillman X13.42 7
209 Wolfpack Josh Rosen X13.44 8
211 Wolfpack Chandler Witt X13.44 9
206 Wolfpack Nick Delaurentis X13.46 10
998 Wolfpack Randy Witt X13.48 11
208 Wolfpack Ben Rosen X13.52 12
210 Wolfpack Ben Wise X14.02 13
209 Wolfpack Josh Rosen X14.23 14
210 Wolfpack Ben Wise X14.53 15